Preparing your solar information
Please wait a moment.
Please wait a moment.
कुमार सोलर पैनल केवल बीआईएस (BIS) एवं एमएनआरई (MNRE ALMM) अनुमोदित टियर-1 सोलर पैनल्स उपलब्ध कराता है। 25 से 30 वर्ष की लीनियर परफॉर्मेंस वारंटी एवं भारत के मौसम अनुसार अत्यधिक टिकाऊ।
High-efficiency 144 half-cells Mono PERC Module with IP68 junction box, 10-busbar technology, and anodized aluminium alloy frame.
| Rated Peak Wattage | 540 Wp |
| Cell Technology | Mono PERC Half-Cut |
| Module Efficiency | 21.3% |
| Performance Warranty | 25 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Bifacial dual-glass module with up to 25% rear side generation gain. Ideal for elevated rooftop structures and ground-mount installations.
| Rated Peak Wattage | 550 Wp |
| Cell Technology | Bi-facial TOPCon Dual Glass |
| Module Efficiency | 22.1% |
| Performance Warranty | 30 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Premium Tata Power Solar DCR-compliant PV module engineered for extreme Indian weather. 100% compliant with PM Surya Ghar DBT guidelines.
| Rated Peak Wattage | 545 Wp |
| Cell Technology | Mono PERC 144 Half-Cell |
| Module Efficiency | 21.2% |
| Performance Warranty | 25 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
High reliability multi-busbar module designed to minimise micro-cracks and hot spots with superior anti-reflective coating.
| Rated Peak Wattage | 550 Wp |
| Cell Technology | Mono PERC Half-Cut |
| Module Efficiency | 21.4% |
| Performance Warranty | 27 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Next-generation N-Type TOPCon module with near-zero LID/LeTID degradation and 22.5% record module efficiency.
| Rated Peak Wattage | 580 Wp |
| Cell Technology | N-Type TOPCon Dual-Glass |
| Module Efficiency | 22.5% |
| Performance Warranty | 30 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
High-reliability Indian-manufactured 144 half-cut multi-busbar solar PV module with PID-free EVA encapsulation and robust 35mm anodized frame.
| Rated Peak Wattage | 540 Wp |
| Cell Technology | Mono PERC Half-Cut |
| Module Efficiency | 21.05% |
| Performance Warranty | 25 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
100% Domestic Content Requirement (DCR) compliant solar module for residential PM Surya Ghar subsidy and government solar tenders.
| Rated Peak Wattage | 550 Wp |
| Cell Technology | Mono PERC Half-Cut DCR |
| Module Efficiency | 21.28% |
| Performance Warranty | 25 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Premium Tier-1 manufactured 144-cell Mono PERC PV module with low temperature coefficient (-0.35%/°C) optimized for hot Indian climates.
| Rated Peak Wattage | 545 Wp |
| Cell Technology | Mono PERC Half-Cut |
| Module Efficiency | 21.15% |
| Performance Warranty | 25 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Goldi Solar Heloc Plus high-output solar panel with split junction box, reduced internal resistance, and excellent anti-shading performance.
| Rated Peak Wattage | 540 Wp |
| Cell Technology | Mono PERC Half-Cut |
| Module Efficiency | 20.95% |
| Performance Warranty | 25 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Dual-glass frameless/anodized bifacial module with 30-year linear performance warranty. Delivers up to 25% extra generation from rear surface reflection.
| Rated Peak Wattage | 545 Wp |
| Cell Technology | Bifacial TOPCon Dual Glass |
| Module Efficiency | 21.8% |
| Performance Warranty | 30 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Engineered by Jakson with multi-busbar technology and anti-reflective coated high-transmission tempered glass for maximum solar harvest.
| Rated Peak Wattage | 540 Wp |
| Cell Technology | Mono PERC Half-Cut |
| Module Efficiency | 20.9% |
| Performance Warranty | 25 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Compact 108 half-cell format panel ideal for residential rooftops with limited space, dormer roofs, or complex shaded layouts.
| Rated Peak Wattage | 400 Wp |
| Cell Technology | Mono PERC Half-Cut |
| Module Efficiency | 20.5% |
| Performance Warranty | 25 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Ultra high-wattage 132-cell G12 wafer N-type TOPCon module with near-zero LID/PID degradation, designed for commercial roofs and industrial EPC.
| Rated Peak Wattage | 650 Wp |
| Cell Technology | N-Type TOPCon Bifacial |
| Module Efficiency | 22.8% |
| Performance Warranty | 30 Years Linear |
| Product Warranty | 12 Years Comprehensive |
| Applicable GST | % Concessional |
Performance and product warranty periods vary by panel model. Review the selected manufacturer's warranty document before purchase. डिलीवरी के समय प्रत्येक पैनल का वास्तविक बारकोड, सीरियल नंबर एवं टेस्ट रिपोर्ट ग्राहक को प्रदान की जाती है।